Registered Voters
Which one of the following comes closest to your opinion about what Congress should do with the 2010 Health Care Law:
Let it stand Change it so it does more Change it so it does less Repeal it completely Unsure
Row % Row % Row % Row % Row %
Registered Voters 14% 35% 13% 30% 9%
Party ID Democrat 23% 51% 8% 9% 10%
Republican 4% 17% 14% 57% 7%
Independent 14% 34% 16% 29% 7%
Tea Party Supporters 7% 14% 18% 57% 4%
Political Party Liberal 20% 57% 8% 5% 10%
Moderate 21% 36% 16% 20% 7%
Conservative 6% 22% 13% 54% 5%
Region Northeast 13% 38% 18% 21% 10%
Midwest 14% 34% 11% 29% 12%
South 12% 32% 13% 36% 7%
West 18% 38% 10% 27% 7%
Household Income Less than $50,000 12% 42% 10% 25% 11%
$50,000 or more 16% 32% 16% 31% 5%
Education Not college graduate 12% 36% 9% 32% 11%
College graduate 16% 35% 17% 26% 6%
Age Under 45 14% 38% 13% 26% 9%
45 or older 14% 34% 12% 32% 8%
Age 18 to 29 9% 45% 15% 20% 11%
30 to 44 17% 34% 11% 29% 8%
45 to 59 15% 33% 14% 32% 7%
60 or older 12% 35% 10% 33% 9%
Generation Millennials (18-30) 9% 44% 14% 22% 11%
Gen X (31-46) 18% 32% 10% 32% 8%
Baby Boomers (47-65) 14% 35% 14% 30% 7%
Silent-Greatest (Over 65) 13% 34% 11% 33% 10%
Race White 12% 29% 13% 36% 10%
Non-white 20% 49% 12% 13% 6%
Gender Men 10% 32% 15% 36% 6%
Women 17% 38% 10% 23% 11%
Obama Approval Rating Approve 24% 56% 8% 4% 8%
Disapprove 4% 14% 16% 59% 6%
Interview Type Landline 15% 34% 13% 29% 9%
Cell Phone 11% 37% 13% 31% 7%
Marist Poll National Registered Voters: Interviews conducted January 6th through 10th, 2011, N=827 MOE +/- 3.5%. Totals may not add to 100 due to rounding.